
2010-11 WIAC Women’s Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 27, 2011 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
——————————————-
1.UW-Stevens Point…. 16 16-0 1173 73.3
2.UW-Whitewater……. 16 12-4 1159 72.4
3.UW-La Crosse…….. 16 12-4 1037 64.8
4.UW-Superior……… 16 2-14 986 61.6
5.UW-Eau Claire……. 16 9-7 969 60.6
6.UW-River Falls…… 16 7-9 951 59.4
UW-Oshkosh………. 16 7-9 951 59.4
8.UW-Stout………… 16 5-11 948 59.2
9.UW-Platteville…… 16 2-14 882 55.1
SCORING DEFENSE
# Team G Pts Avg/G
————————————-
1.UW-Stevens Point…. 16 875 54.7
2.UW-Eau Claire……. 16 922 57.6
3.UW-La Crosse…….. 16 931 58.2
4.UW-Oshkosh………. 16 948 59.2
5.UW-River Falls…… 16 953 59.6
6.UW-Whitewater……. 16 1038 64.9
7.UW-Platteville…… 16 1072 67.0
8.UW-Stout………… 16 1128 70.5
9.UW-Superior……… 16 1189 74.3
SCORING MARGIN
# Team G OFF DEF Margin
———————————————
1.UW-Stevens Point…. 16 73.3 54.7 +18.6
2.UW-Whitewater……. 16 72.4 64.9 +7.6
3.UW-La Crosse…….. 16 64.8 58.2 +6.6
4.UW-Eau Claire……. 16 60.6 57.6 +2.9
5.UW-Oshkosh………. 16 59.4 59.2 +0.2
6.UW-River Falls…… 16 59.4 59.6 -0.1
7.UW-Stout………… 16 59.2 70.5 -11.2
8.UW-Platteville…… 16 55.1 67.0 -11.9
9.UW-Superior……… 16 61.6 74.3 -12.7
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
——————————————–
1.UW-Oshkosh………. 16 250 305 .820
2.UW-Whitewater……. 16 243 334 .728
3.UW-Eau Claire……. 16 206 302 .682
4.UW-Stout………… 16 237 356 .666
5.UW-Stevens Point…. 16 182 274 .664
6.UW-Superior……… 16 185 280 .661
7.UW-River Falls…… 16 175 266 .658
8.UW-La Crosse…….. 16 199 307 .648
9.UW-Platteville…… 16 186 297 .626
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
——————————————–
1.UW-Stevens Point…. 16 450 978 .460
2.UW-Whitewater……. 16 418 964 .434
3.UW-La Crosse…….. 16 371 868 .427
4.UW-Eau Claire……. 16 346 864 .400
5.UW-River Falls…… 16 362 943 .384
6.UW-Oshkosh………. 16 316 827 .382
7.UW-Superior……… 16 361 966 .374
8.UW-Stout………… 16 317 869 .365
9.UW-Platteville…… 16 312 909 .343
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
——————————————–
1.UW-Eau Claire……. 16 311 890 .349
2.UW-La Crosse…….. 16 355 940 .378
3.UW-Stevens Point…. 16 318 841 .378
4.UW-River Falls…… 16 320 816 .392
5.UW-Oshkosh………. 16 346 876 .395
6.UW-Whitewater……. 16 362 899 .403
7.UW-Superior……… 16 413 996 .415
8.UW-Platteville…… 16 404 943 .428
9.UW-Stout………… 16 424 987 .430
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
——————————————–
1.UW-Stevens Point…. 16 91 248 .367
2.UW-Whitewater……. 16 80 233 .343
3.UW-Oshkosh………. 16 69 206 .335
4.UW-La Crosse…….. 16 96 295 .325
5.UW-Eau Claire……. 16 71 219 .324
6.UW-Superior……… 16 79 264 .299
7.UW-Platteville…… 16 72 264 .273
8.UW-Stout………… 16 77 297 .259
9.UW-River Falls…… 16 52 208 .250
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
——————————————–
1.UW-Stevens Point…. 16 58 218 .266
2.UW-Whitewater……. 16 61 217 .281
3.UW-Oshkosh………. 16 62 209 .297
4.UW-Stout………… 16 77 254 .303
5.UW-Superior……… 16 98 321 .305
6.UW-River Falls…… 16 74 233 .318
7.UW-La Crosse…….. 16 73 228 .320
8.UW-Platteville…… 16 88 273 .322
9.UW-Eau Claire……. 16 96 281 .342
REBOUNDING OFFENSE
# Team G Reb Avg/G
————————————-
1.UW-River Falls…… 16 678 42.4
2.UW-La Crosse…….. 16 651 40.7
3.UW-Superior……… 16 611 38.2
4.UW-Eau Claire……. 16 609 38.1
5.UW-Whitewater……. 16 578 36.1
6.UW-Platteville…… 16 571 35.7
7.UW-Stout………… 16 569 35.6
8.UW-Stevens Point…. 16 562 35.1
9.UW-Oshkosh………. 16 561 35.1
REBOUNDING DEFENSE
# Team G Reb Avg/G
————————————-
1.UW-River Falls…… 16 527 32.9
2.UW-Oshkosh………. 16 535 33.4
3.UW-La Crosse…….. 16 557 34.8
4.UW-Eau Claire……. 16 582 36.4
UW-Stevens Point…. 16 582 36.4
6.UW-Whitewater……. 16 601 37.6
7.UW-Stout………… 16 656 41.0
8.UW-Platteville…… 16 671 41.9
9.UW-Superior……… 16 679 42.4
2010-11 WIAC Women’s Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 27, 2011 (Conference games only)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
——————————————————-
1.UW-River Falls…… 16 678 42.4 527 32.9 +9.4
2.UW-La Crosse…….. 16 651 40.7 557 34.8 +5.9
3.UW-Eau Claire……. 16 609 38.1 582 36.4 +1.7
4.UW-Oshkosh………. 16 561 35.1 535 33.4 +1.6
5.UW-Stevens Point…. 16 562 35.1 582 36.4 -1.2
6.UW-Whitewater……. 16 578 36.1 601 37.6 -1.4
7.UW-Superior……… 16 611 38.2 679 42.4 -4.2
8.UW-Stout………… 16 569 35.6 656 41.0 -5.4
9.UW-Platteville…… 16 571 35.7 671 41.9 -6.2
BLOCKED SHOTS
# Team G Blocks Avg/G
—————————————-
1.UW-Eau Claire……. 16 88 5.50
2.UW-La Crosse…….. 16 82 5.13
3.UW-Stevens Point…. 16 65 4.06
4.UW-Whitewater……. 16 56 3.50
5.UW-Stout………… 16 51 3.19
6.UW-Oshkosh………. 16 47 2.94
7.UW-Platteville…… 16 40 2.50
8.UW-River Falls…… 16 27 1.69
9.UW-Superior……… 16 19 1.19
ASSISTS
# Team G Assists Avg/G
—————————————–
1.UW-Stevens Point…. 16 275 17.19
2.UW-Whitewater……. 16 231 14.44
3.UW-La Crosse…….. 16 224 14.00
4.UW-Eau Claire……. 16 187 11.69
5.UW-Oshkosh………. 16 175 10.94
6.UW-River Falls…… 16 172 10.75
7.UW-Superior……… 16 162 10.13
8.UW-Platteville…… 16 154 9.63
9.UW-Stout………… 16 141 8.81
STEALS
# Team G Steals Avg/G
—————————————-
1.UW-Whitewater……. 16 206 12.88
2.UW-Stevens Point…. 16 203 12.69
3.UW-River Falls…… 16 166 10.38
4.UW-Stout………… 16 138 8.63
5.UW-Platteville…… 16 126 7.88
6.UW-Superior……… 16 120 7.50
7.UW-Eau Claire……. 16 112 7.00
8.UW-La Crosse…….. 16 109 6.81
9.UW-Oshkosh………. 16 94 5.88
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
——————————————————-
1.UW-Stevens Point…. 16 216 13.5 359 22.4 +8.94
2.UW-Whitewater……. 16 297 18.6 359 22.4 +3.88
3.UW-Platteville…… 16 271 16.9 287 17.9 +1.00
4.UW-Oshkosh………. 16 237 14.8 212 13.3 -1.56
5.UW-Eau Claire……. 16 278 17.4 248 15.5 -1.88
6.UW-River Falls…… 16 333 20.8 302 18.9 -1.94
7.UW-Superior……… 16 277 17.3 240 15.0 -2.31
8.UW-Stout………… 16 321 20.1 283 17.7 -2.38
9.UW-La Crosse…….. 16 312 19.5 252 15.8 -3.75
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
——————————————————-
1.UW-Stevens Point…. 16 275 17.2 216 13.5 1.27
2.UW-Whitewater……. 16 231 14.4 297 18.6 0.78
3.UW-Oshkosh………. 16 175 10.9 237 14.8 0.74
4.UW-La Crosse…….. 16 224 14.0 312 19.5 0.72
5.UW-Eau Claire……. 16 187 11.7 278 17.4 0.67
6.UW-Superior……… 16 162 10.1 277 17.3 0.58
7.UW-Platteville…… 16 154 9.6 271 16.9 0.57
8.UW-River Falls…… 16 172 10.8 333 20.8 0.52
9.UW-Stout………… 16 141 8.8 321 20.1 0.44
OFFENSIVE REBOUNDS
# Team G No. Avg/G
————————————–
1.UW-River Falls…… 16 261 16.31
2.UW-Superior……… 16 219 13.69
3.UW-Whitewater……. 16 213 13.31
4.UW-La Crosse…….. 16 202 12.63
5.UW-Platteville…… 16 196 12.25
6.UW-Eau Claire……. 16 192 12.00
7.UW-Stout………… 16 184 11.50
8.UW-Stevens Point…. 16 183 11.44
9.UW-Oshkosh………. 16 180 11.25
DEFENSIVE REBOUNDS
# Team G No. Avg/G
————————————–
1.UW-La Crosse…….. 16 449 28.06
2.UW-River Falls…… 16 417 26.06
UW-Eau Claire……. 16 417 26.06
4.UW-Superior……… 16 392 24.50
5.UW-Stout………… 16 385 24.06
6.UW-Oshkosh………. 16 381 23.81
7.UW-Stevens Point…. 16 379 23.69
8.UW-Platteville…… 16 375 23.44
9.UW-Whitewater……. 16 365 22.81
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
————————————–
1.UW-La Crosse…….. 16 96 6.00
2.UW-Stevens Point…. 16 91 5.69
3.UW-Whitewater……. 16 80 5.00
4.UW-Superior……… 16 79 4.94
5.UW-Stout………… 16 77 4.81
6.UW-Platteville…… 16 72 4.50
7.UW-Eau Claire……. 16 71 4.44
8.UW-Oshkosh………. 16 69 4.31
9.UW-River Falls…… 16 52 3.25
2010-11 WIAC Women’s Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 27, 2011 (Conference games only)
|——CONFERENCE——-| |——–OVERALL——–| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
——— — — – – — — – – ————————
UW-Stevens Point…. 16-0 1.000 73.3 54.7 16-0 1.000 73.3 54.7 UW-Stevens Point 16
UW-Whitewater……. 12-4 .750 72.4 64.9 12-4 .750 72.4 64.9 UW-Whitewater 4
UW-La Crosse…….. 12-4 .750 64.8 58.2 12-4 .750 64.8 58.2 UW-Eau Claire 2
UW-Eau Claire……. 9-7 .563 60.6 57.6 9-7 .563 60.6 57.6 UW-Platteville 1
UW-Oshkosh………. 7-9 .438 59.4 59.2 7-9 .438 59.4 59.2
UW-River Falls…… 7-9 .438 59.4 59.6 7-9 .438 59.4 59.6
UW-Stout………… 5-11 .313 59.2 70.5 5-11 .313 59.2 70.5
UW-Superior……… 2-14 .125 61.6 74.3 2-14 .125 61.6 74.3
UW-Platteville…… 2-14 .125 55.1 67.0 2-14 .125 55.1 67.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
———————————————————————————————————————-
UW-Eau Claire……. 16 969-922 60.6-57.6 +2.9 346-864 .400 71-219 .324 206-302 .682 609 582 +1.7
UW-La Crosse…….. 16 1037-931 64.8-58.2 +6.6 371-868 .427 96-295 .325 199-307 .648 651 557 +5.9
UW-Oshkosh………. 16 951-948 59.4-59.2 +0.2 316-827 .382 69-206 .335 250-305 .820 561 535 +1.6
UW-Platteville…… 16 882-1072 55.1-67.0 -11.9 312-909 .343 72-264 .273 186-297 .626 571 671 -6.2
UW-River Falls…… 16 951-953 59.4-59.6 -0.1 362-943 .384 52-208 .250 175-266 .658 678 527 +9.4
UW-Stevens Point…. 16 1173-875 73.3-54.7 +18.6 450-978 .460 91-248 .367 182-274 .664 562 582 -1.2
UW-Stout………… 16 948-1128 59.2-70.5 -11.2 317-869 .365 77-297 .259 237-356 .666 569 656 -5.4
UW-Superior……… 16 986-1189 61.6-74.3 -12.7 361-966 .374 79-264 .299 185-280 .661 611 679 -4.2
UW-Whitewater……. 16 1159-1038 72.4-64.9 +7.6 418-964 .434 80-233 .343 243-334 .728 578 601 -1.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
———————————————————————————————-
UW-Eau Claire | 8-5573 697 | 8-4055 507 | 0-0 0 | 16-9628 602 |
UW-La Crosse | 8-1790 224 | 8-2369 296 | 0-0 0 | 16-4159 260 |
UW-Oshkosh | 8-2940 368 | 8-3819 477 | 0-0 0 | 16-6759 422 |
UW-Platteville | 8-1620 202 | 8-2330 291 | 0-0 0 | 16-3950 247 |
UW-River Falls | 8-2927 366 | 8-4995 624 | 0-0 0 | 16-7922 495 |
UW-Stevens Point | 8-4729 591 | 8-3731 466 | 0-0 0 | 16-8460 529 |
UW-Stout | 8-5531 691 | 8-3106 388 | 0-0 0 | 16-8637 540 |
UW-Superior | 8-1038 130 | 8-3412 426 | 0-0 0 | 16-4450 278 |
UW-Whitewater | 8-4654 582 | 8-2985 373 | 0-0 0 | 16-7639 477 |
———————————————————————————————-
Totals | 72-30802 428 | 72-30802 428 | 0-0 0 | 72-30802 428 |
INDIVIDUAL BASKETBALL STATISTICS
2010-11 WIAC Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 27, 2011 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Gregorich, Tiffany-RF.... JR 12 70 19 42 201 16.8
2.Thompson, Dana-WW........ SR 16 91 0 73 255 15.9
3.Mesick, Hannah-EC........ SR 16 86 1 76 249 15.6
4.Petersen, Britta-STP..... SR 15 98 5 18 219 14.6
5.Frank, Danielle-LC....... SR 16 100 0 23 223 13.9
6.Hart, Hailey-SUP......... JR 16 81 9 46 217 13.6
7.Urmanski, Connie-SUP..... SO 16 67 34 34 202 12.6
8.Schoeder, Sami-ST........ FR 16 66 27 38 197 12.3
9.Holst, Alise-RF.......... JR 16 74 14 27 189 11.8
10.Boeder, Michelle-OSH..... SR 16 56 25 43 180 11.3
11.Davis, Bri-SUP........... JR 16 73 2 30 178 11.1
12.Churchill, Shelby-OSH.... SR 16 59 4 49 171 10.7
13.Averkamp, Ashley-STP..... JR 15 60 6 25 151 10.1
14.VanVreede, Tricia-ST..... SR 16 53 4 51 161 10.1
15.Wolf, Ashley-PLT......... SR 16 50 28 32 160 10.0
16.Dohrn, Maranda-RF........ JR 16 63 1 31 158 9.9
Rawdon, Whitney-ST....... SO 16 55 2 46 158 9.9
18.Christianson, Nicole-EC.. JR 16 57 22 21 157 9.8
19.Churchill, Dana-LC....... SR 16 50 2 53 155 9.7
20.Litrenta, Lindsey-LC..... SR 14 42 12 39 135 9.6
21.Thingvold, Kelsey-SUP.... SR 16 56 0 36 148 9.3
22.Barber, Sam-STP.......... SO 13 44 13 17 118 9.1
23.Windt, Kayla-ST.......... SO 16 42 24 31 139 8.7
24.Kitzke, Katie-OSH........ SO 16 39 22 38 138 8.6
25.Bingea, Sarah-EC......... SO 16 53 1 30 137 8.6
Lang, Melissa-LC......... SR 16 48 34 7 137 8.6
27.Thill, Kaitlyn-WW........ FR 16 43 15 35 136 8.5
28.Callahan, Ashley-PLT..... JR 16 46 3 40 135 8.4
Larson, Taylor-LC........ SR 16 42 23 28 135 8.4
30.Poad, Claire-PLT......... SO 16 48 17 20 133 8.3
Merg, Mary-WW............ FR 16 45 18 25 133 8.3
Burg, Chantel-WW......... JR 16 51 5 26 133 8.3
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Frank, Danielle-LC....... SR 16 93 130 223 13.9
2.Dohrn, Maranda-RF........ JR 16 60 97 157 9.8
3.Churchill, Shelby-OSH.... SR 16 45 100 145 9.1
4.Mesick, Hannah-EC........ SR 16 38 98 136 8.5
5.Thompson, Dana-WW........ SR 16 59 69 128 8.0
6.Churchill, Dana-LC....... SR 16 24 100 124 7.8
7.Davis, Bri-SUP........... JR 16 45 75 120 7.5
8.Henry, Ashley-PLT........ SO 12 40 48 88 7.3
9.Plendl, Ellen-EC......... JR 16 45 70 115 7.2
10.Holst, Alise-RF.......... JR 16 35 64 99 6.2
Hart, Hailey-SUP......... JR 16 36 63 99 6.2
12.Thingvold, Kelsey-SUP.... SR 16 38 54 92 5.8
13.VanVreede, Tricia-ST..... SR 16 21 66 87 5.4
14.Schoeder, Sami-ST........ FR 16 24 62 86 5.4
15.Petersen, Britta-STP..... SR 15 24 54 78 5.2
16.Bingea, Sarah-EC......... SO 16 29 54 83 5.2
17.Burg, Chantel-WW......... JR 16 19 61 80 5.0
18.Rawdon, Whitney-ST....... SO 16 29 48 77 4.8
19.Gregorich, Brittany-RF... SO 16 24 48 72 4.5
20.Christianson, Nicole-EC.. JR 16 18 53 71 4.4
Callahan, Ashley-PLT..... JR 16 27 44 71 4.4
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Petersen, Britta-STP..... SR 15 98 163 .601
2.Thompson, Dana-WW........ SR 16 91 156 .583
3.Henry, Ashley-PLT........ SO 12 43 76 .566
4.Plendl, Ellen-EC......... JR 16 52 95 .547
5.Frank, Danielle-LC....... SR 16 100 184 .543
6.Averkamp, Ashley-STP..... JR 15 60 115 .522
7.Mesick, Hannah-EC........ SR 16 86 178 .483
8.Hart, Hailey-SUP......... JR 16 81 170 .476
9.Gregorich, Tiffany-RF.... JR 12 70 149 .470
10.Dohrn, Maranda-RF........ JR 16 63 137 .460
11.Churchill, Shelby-OSH.... SR 16 59 129 .457
12.Churchill, Dana-LC....... SR 16 50 111 .450
13.Barber, Sam-STP.......... SO 13 44 100 .440
14.Schoeder, Sami-ST........ FR 16 66 166 .398
15.Wolf, Ashley-PLT......... SR 16 50 126 .397
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Flease, Andrea-STP....... SR 16 76 4.75
2.Litrenta, Lindsey-LC..... SR 14 56 4.00
3.Christianson, Nicole-EC.. JR 16 62 3.88
4.Ebbens, Laura-OSH........ SR 16 54 3.38
5.Lawinger, Liz-PLT........ SO 16 51 3.19
6.Keehr, Kimmy-ST.......... SO 16 49 3.06
7.Churchill, Dana-LC....... SR 16 46 2.88
8.Thill, Kaitlyn-WW........ FR 16 44 2.75
9.Gregorich, Tiffany-RF.... JR 12 32 2.67
10.Petersen, Britta-STP..... SR 15 37 2.47
11.Urmanski, Connie-SUP..... SO 16 39 2.44
12.Bandow, Cassie-STP....... JR 16 36 2.25
13.Larson, Taylor-LC........ SR 16 34 2.13
Mesick, Hannah-EC........ SR 16 34 2.13
15.Boeder, Michelle-OSH..... SR 16 31 1.94
Gregorich, Brittany-RF... SO 16 31 1.94
2010-11 WIAC Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 27, 2011 (Conference games only)
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Churchill, Shelby-OSH.... SR 16 49 56 .875
2.Urmanski, Connie-SUP..... SO 16 34 39 .872
Wenig, Megan-OSH......... SO 16 34 39 .872
4.Ebbens, Laura-OSH........ SR 16 33 39 .846
5.Kitzke, Katie-OSH........ SO 16 38 45 .844
6.Thill, Kaitlyn-WW........ FR 16 35 42 .833
7.Myklebust, Kelsey-OSH.... JR 16 36 44 .818
8.Litrenta, Lindsey-LC..... SR 14 39 49 .796
9.Mesick, Hannah-EC........ SR 16 76 99 .768
10.Boeder, Michelle-OSH..... SR 16 43 57 .754
11.VanVreede, Tricia-ST..... SR 16 51 68 .750
12.Thingvold, Kelsey-SUP.... SR 16 36 49 .735
13.Schoeder, Sami-ST........ FR 16 38 52 .731
14.Wolf, Ashley-PLT......... SR 16 32 44 .727
15.Gregorich, Tiffany-RF.... JR 12 42 58 .724
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Flease, Andrea-STP....... SR 16 57 3.56
2.Thill, Kaitlyn-WW........ FR 16 56 3.50
3.Gregorich, Tiffany-RF.... JR 12 33 2.75
4.Lawinger, Liz-PLT........ SO 16 39 2.44
5.Holst, Alise-RF.......... JR 16 34 2.13
6.Petersen, Britta-STP..... SR 15 29 1.93
7.Barber, Sam-STP.......... SO 13 25 1.92
8.Poad, Claire-PLT......... SO 16 29 1.81
9.Burg, Chantel-WW......... JR 16 28 1.75
10.Christianson, Nicole-EC.. JR 16 26 1.63
11.Merg, Mary-WW............ FR 16 24 1.50
Rawdon, Whitney-ST....... SO 16 24 1.50
13.Hart, Hailey-SUP......... JR 16 23 1.44
VanVreede, Tricia-ST..... SR 16 23 1.44
Swanson, Jamie-WW........ JR 16 23 1.44
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Merg, Mary-WW............ FR 16 18 42 .429
2.Boeder, Michelle-OSH..... SR 16 25 65 .385
3.Coles, Christin-STP...... SR 16 26 69 .377
4.Gregorich, Tiffany-RF.... JR 12 19 51 .373
5.Urmanski, Connie-SUP..... SO 16 34 92 .370
6.Lang, Melissa-LC......... SR 16 34 93 .366
7.Olson, Laura-EC.......... JR 14 25 69 .362
8.Bandow, Cassie-STP....... JR 16 19 54 .352
9.Wolf, Ashley-PLT......... SR 16 28 80 .350
10.Kitzke, Katie-OSH........ SO 16 22 63 .349
11.Larson, Taylor-LC........ SR 16 23 66 .348
12.Barber, Sam-STP.......... SO 13 13 39 .333
13.Schoeder, Sami-ST........ FR 16 27 83 .325
14.Christianson, Nicole-EC.. JR 16 22 71 .310
15.Wenig, Megan-OSH......... SO 16 16 52 .308
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Urmanski, Connie-SUP..... SO 16 34 2.13
Lang, Melissa-LC......... SR 16 34 2.13
3.Olson, Laura-EC.......... JR 14 25 1.79
4.Wolf, Ashley-PLT......... SR 16 28 1.75
5.Schoeder, Sami-ST........ FR 16 27 1.69
6.Coles, Christin-STP...... SR 16 26 1.63
7.Gregorich, Tiffany-RF.... JR 12 19 1.58
8.Boeder, Michelle-OSH..... SR 16 25 1.56
9.Windt, Kayla-ST.......... SO 16 24 1.50
10.Larson, Taylor-LC........ SR 16 23 1.44
11.Christianson, Nicole-EC.. JR 16 22 1.38
Kitzke, Katie-OSH........ SO 16 22 1.38
13.Bandow, Cassie-STP....... JR 16 19 1.19
14.Merg, Mary-WW............ FR 16 18 1.13
15.Poad, Claire-PLT......... SO 16 17 1.06
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Frank, Danielle-LC....... SR 16 56 3.50
2.Plendl, Ellen-EC......... JR 16 51 3.19
3.Thompson, Dana-WW........ SR 16 28 1.75
4.Callahan, Ashley-PLT..... JR 16 23 1.44
5.Averkamp, Ashley-STP..... JR 15 20 1.33
6.Mesick, Hannah-EC........ SR 16 19 1.19
7.VanVreede, Tricia-ST..... SR 16 16 1.00
8.Dohrn, Maranda-RF........ JR 16 14 0.88
Van Hulzen, Amy-ST....... SO 16 14 0.88
10.Diedrich, Becca-OSH...... FR 15 12 0.80
11.Christianson, Nicole-EC.. JR 16 12 0.75
12.Layman, Gretta-ST........ SR 16 11 0.69
13.Petersen, Britta-STP..... SR 15 10 0.67
14.Robinson, Kassie-LC...... JR 16 10 0.63
15.Kumerow, Cortney-WW...... SO 13 8 0.62
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Flease, Andrea-STP....... SR 16 76 4.8 32 2.0 2.38
2.Ebbens, Laura-OSH........ SR 16 54 3.4 36 2.3 1.50
3.Litrenta, Lindsey-LC..... SR 14 56 4.0 50 3.6 1.12
4.Christianson, Nicole-EC.. JR 16 62 3.9 63 3.9 0.98
5.Keehr, Kimmy-ST.......... SO 16 49 3.1 53 3.3 0.92
6.Lawinger, Liz-PLT........ SO 16 51 3.2 58 3.6 0.88
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Frank, Danielle-LC....... SR 16 93 5.81
2.Dohrn, Maranda-RF........ JR 16 60 3.75
3.Thompson, Dana-WW........ SR 16 59 3.69
4.Henry, Ashley-PLT........ SO 12 40 3.33
5.Davis, Bri-SUP........... JR 16 45 2.81
Churchill, Shelby-OSH.... SR 16 45 2.81
Plendl, Ellen-EC......... JR 16 45 2.81
8.Thingvold, Kelsey-SUP.... SR 16 38 2.38
Mesick, Hannah-EC........ SR 16 38 2.38
10.Hart, Hailey-SUP......... JR 16 36 2.25
11.Holst, Alise-RF.......... JR 16 35 2.19
12.Rawdon, Whitney-ST....... SO 16 29 1.81
Bingea, Sarah-EC......... SO 16 29 1.81
14.Callahan, Ashley-PLT..... JR 16 27 1.69
15.Petersen, Britta-STP..... SR 15 24 1.60
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Frank, Danielle-LC....... SR 16 130 8.13
2.Churchill, Dana-LC....... SR 16 100 6.25
Churchill, Shelby-OSH.... SR 16 100 6.25
4.Mesick, Hannah-EC........ SR 16 98 6.13
5.Dohrn, Maranda-RF........ JR 16 97 6.06
6.Davis, Bri-SUP........... JR 16 75 4.69
7.Plendl, Ellen-EC......... JR 16 70 4.38
8.Thompson, Dana-WW........ SR 16 69 4.31
9.VanVreede, Tricia-ST..... SR 16 66 4.13
10.Holst, Alise-RF.......... JR 16 64 4.00
Henry, Ashley-PLT........ SO 12 48 4.00
12.Hart, Hailey-SUP......... JR 16 63 3.94
13.Schoeder, Sami-ST........ FR 16 62 3.88
14.Burg, Chantel-WW......... JR 16 61 3.81
15.Petersen, Britta-STP..... SR 15 54 3.60
2010-11 WIAC Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 27, 2011 (Conference games only)
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Urmanski, Connie-SUP..... SO 16 554 34.62
2.Mesick, Hannah-EC........ SR 16 545 34.06
3.Christianson, Nicole-EC.. JR 16 537 33.56
4.Gregorich, Tiffany-RF.... JR 12 390 32.50
5.Bingea, Sarah-EC......... SO 16 517 32.31
6.Litrenta, Lindsey-LC..... SR 14 448 32.00
7.Dohrn, Maranda-RF........ JR 16 505 31.56
8.Holst, Alise-RF.......... JR 16 500 31.25
9.Larson, Taylor-LC........ SR 16 490 30.63
10.Olson, Laura-EC.......... JR 14 423 30.21
11.Wenig, Megan-OSH......... SO 16 481 30.06
12.Davis, Bri-SUP........... JR 16 479 29.94
13.Kitzke, Katie-OSH........ SO 16 478 29.88
Churchill, Shelby-OSH.... SR 16 478 29.88
15.Gregorich, Brittany-RF... SO 16 477 29.81
16.Boeder, Michelle-OSH..... SR 16 474 29.63
17.Schoeder, Sami-ST........ FR 16 471 29.44
18.Frank, Danielle-LC....... SR 16 468 29.25
19.Ebbens, Laura-OSH........ SR 16 464 29.00
20.Hart, Hailey-SUP......... JR 16 463 28.94
Keehr, Kimmy-ST.......... SO 16 463 28.94
22.Thompson, Dana-WW........ SR 16 453 28.31
23.Lawinger, Liz-PLT........ SO 16 447 27.94
24.Flease, Andrea-STP....... SR 16 443 27.69
25.Churchill, Dana-LC....... SR 16 437 27.31
26.Lang, Melissa-LC......... SR 16 428 26.75
Rawdon, Whitney-ST....... SO 16 428 26.75
28.Thingvold, Kelsey-SUP.... SR 16 425 26.56
29.Poad, Claire-PLT......... SO 16 423 26.44
30.Henry, Ashley-PLT........ SO 12 316 26.33
2010-11 WIAC Women's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 27, 2011 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
UW-Eau Claire....... EC
UW-La Crosse........ LC
UW-Oshkosh.......... OSH
UW-Platteville...... PLT
UW-River Falls...... RF
UW-Stevens Point.... STP
UW-Stout............ ST
UW-Superior......... SUP
UW-Whitewater....... WW
