Falcons move up to #13 in D3 Hoops poll
Posted by Falcons Fan on January 5, 2010
Week 5 women’s poll About the Top 25
| # | Team | W-L | Pts. | Last Week |
| 1 | Illinois Wesleyan (18) | 11-0 | 618 | 1 |
| 2 | Amherst (7) | 10-0 | 594 | 2 |
| 3 | Washington U. | 9-1 | 572 | 3 |
| 4 | Kean | 13-1 | 540 | 5 |
| 5 | Bowdoin | 9-0 | 538 | 4 |
| 6 | Hope | 10-1 | 463 | 6 |
| 7 | Marymount | 12-0 | 457 | 7 |
| 8 | Scranton | 7-2 | 402 | 9 |
| 9 | William Paterson | 13-0 | 369 | 13 |
| 10 | Muhlenberg | 7-1 | 365 | 11 |
| 11 | Carthage | 10-1 | 346 | 15 |
| 12 | George Fox | 8-2 | 290 | 16 |
| 13 | UW-River Falls | 12-0 | 288 | 18 |
| 14 | Thomas More | 10-1 | 258 | 8 |
| 15 | Tufts | 10-1 | 235 | 17 |
| 16 | Mount Union | 12-0 | 227 | 20 |
| 17 | Messiah | 9-1 | 210 | 10 |
| 18 | Moravian | 9-2 | 198 | 19 |
| 19 | UW-Whitewater | 9-3 | 194 | 14 |
| 20 | Calvin | 11-1 | 170 | 21 |
| 21 | Chicago | 8-3 | 115 | 22 |
| 22 | Louisiana College | 8-1 | 105 | 25 |
| 23 | Emmanuel | 8-1 | 90 | — |
| 24 | Howard Payne | 9-2 | 60 | — |
| 25 | UW-Stevens Point | 8-3 | 58 | — |
Dropped out: No. 12 Trinity (Texas), No. 23 St. Norbert, No. 24 Randolph-Macon.
Others receiving votes: Brandeis 55, Gettysburg 47, Christopher Newport 45, St. Benedict 42, Puget Sound 40, Simpson 27, Trinity (Texas) 22, Mississippi College 21, Lewis and Clark 19, St. Norbert 15, Washington and Jefferson 11, Cal Lutheran 10, Southern Maine 6, Case Western Reserve 3.
The D3hoops.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.
Advertisement

A Falcon’s Eye View of the Top Ten Stories From the 2009-2010 UW River Falls Falcon Women’s Basketball Season. « UWRF Falcon Women's Basketball Blog said
[...] move up to #13 in D3 Hoops poll and #14 USA TODAY ESPN DIVISION III TOP 25 COACHES’ POLL. The Falcons start the year 13-0 [...]